Mats Plus InternationalTradeMark Bamboo
We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our cookie policy.
By clicking Accept, you agree to our use of cookies.
Learn more.
Product Type | IMAGE | Product | Dimensions | Weight | Per 40 HC | SKU |
---|---|---|---|---|---|---|
Table Tops | ![]() | Bamboo Counter Tops | 2.625 ft x 2.625 ft x 0.8 in | 28 lb | 1750 | TTBO32001 |
Table Tops | ![]() | Bamboo Table Tops | 4 ft x 2.625 ft x 0.8 in | 42 lb | 1190 | TTBO48001 |
Table Tops | ![]() | Bamboo Counter Tops | 2 ft x 2 ft x 0.8 in | 16 lb | 2820 | TTBO24001 |
Truck Decking | ![]() | Bamboo Truck Decking | 14 ft x 10.5 in x 0.7 in | 45 lb | 1060 | TDBO10001 |
Access Mats | ![]() | Bamboo Access Mat with Fingers and Lifting Hooks | 12.8 ft x 7.2 ft x 2.35 in | 1166 lb | 52 | AMBO312LH001 |
Access Mats | ![]() | Bamboo Access Mat with Fingers and Lifting Hooks | 14 ft x 8 ft x 2.35 in | 1463 lb | 42 | AMBO314LH001 |
Access Mats | ![]() | 3-Layer Hybrid Mat without Fingers - Bamboo Middle Layer | 14 ft x 8 ft x 4.4 in | 1434 lb | 36 | AMHB314NF001 |
Access Mats | ![]() | 3-Layer Hybrid Mat with Fingers - Bamboo Middle Layer | 14 ft x 8 ft x 4.4 in | 1434 lb | 36 | AMHB314001 |
Truck Decking | ![]() | Bamboo Truck Decking | 14 ft x 3.16 ft x 0.7 in | 163 lb | 320 | TDBO38001 |
Skids | ![]() | Bamboo Pipeline Skids | 4 ft x 6 in x 4 in | 46 lb | 1300 | PSBO14001 |
Truck Decking | ![]() | Bamboo Truck Decking | 14 ft x 11.16 in x 0.7 in | 48 lb | 1020 | TDBO11001 |
Access Mats | ![]() | Bamboo Mini Mat with Lifting Hooks | 7.9 ft x 3.6 ft x 2.35 in | 332 lb | 180 | MMBO38LH001 |
Access Mats | ![]() | Bamboo Mini Mat without Lifting Hooks | 7.9 ft x 3.6 ft x 2.35 in | 330 lb | 180 | MMBO38001 |
Access Mats | ![]() | Bamboo DuraCroc Mat | 0.658 ft x 3.6 in x 0.8 in | 115 lb | 500 | DMBO18001 |
Access Mats | ![]() | 3-Layer Hybrid Mat with Fingers - Bamboo Middle Layer | 12 ft x 7.2 ft x 4.4 in | 1089 lb | 52 | AMHB312001 |
Outdoor Decking | ![]() | Bamboo Outdoor Decking | 6 ft x 5.496 in x 0.7 in | 11 lb | 4200 | ODBO6001 |
Access Mats | ![]() | Bamboo Access Mat with Fingers | 12.8 ft x 7.2 ft x 2.35 in | 1155 lb | 52 | AMBO312001 |
Access Mats | ![]() | Bamboo Access Mat without Fingers | 12.8 ft x 7.2 ft x 2.35 in | 1155 lb | 52 | AMBO312NF001 |
Access Mats | ![]() | Bamboo Access Mat with Lifting Hooks and without Fingers | 12.8 ft x 7.2 ft x 2.35 in | 1166 lb | 52 | AMBO312LHNF001 |
Access Mats | ![]() | Bamboo Access Mat without Fingers | 14 ft x 8 ft x 2.35 in | 1450 lb | 42 | AMBO314NF001 |
Access Mats | ![]() | Mixed Pine & Hardwood Access Mat without Fingers | 14 ft x 8 ft x 4.4 in | 1221 lb | 36 | AMMW314NF001 |
Access Mats | ![]() | Bamboo Access Mat with Fingers | 14 ft x 8 ft x 2.35 in | 1450 lb | 42 | AMBO314001 |
Access Mats | ![]() | Two Layer Hybrid Access Mat with Fingers | 14 ft x 8 ft x 2.35 in | 1302 lb | 42 | AMHB214001 |
Access Mats | ![]() | Bamboo Access Mat with Fingers | 14 ft x 8 ft x 2.75 in | 1579 lb | 36 | AMBO314002 |
Access Mats | ![]() | Two Layer Hybrid Access Mat without Fingers | 14 ft x 8 ft x 2.35 in | 1302 lb | 42 | AMHB214NF001 |
Access Mats | ![]() | Bamboo Access Mat with Lifting Hooks and without Fingers | 14 ft x 8 ft x 2.35 in | 1463 lb | 42 | AMBO314LHNF001 |
Access Mats | ![]() | Mixed Pine & Hardwood Access Mat with Fingers | 14 ft x 8 ft x 4.4 in | 1221 lb | 36 | AMMW314001 |
Road Mats | ![]() | Bamboo Road Mat | 16.4 ft x 3.3 ft x 7.9 in | 2145 lb | 28 | RMBO116001 |
Road Mats | ![]() | Hybrid Road Mat | 16.4 ft x 3.3 ft x 7.9 in | 1980 lb | 28 | RMHB116001 |
Crane Mats | ![]() | Bamboo Crane Mat | 16.4 ft x 3.3 ft x 7.9 in | 2145 lb | 28 | CMBO116001 |
Crane Mats | ![]() | Bamboo Crane Mat | 16.4 ft x 3.3 ft x 6 in | 1606 lb | 36 | CMBO116002 |
Crane Mats | ![]() | Hybrid Crane Mat | 16.4 ft x 3.3 ft x 7.9 in | 1980 lb | 28 | CMHB116001 |
Crane Mats | ![]() | Bamboo Crane Mat | 19.7 ft x 3.3 ft x 7.9 in | 2574 lb | 20 | CMBO119001 |
Rows per page